US Rank 2018 | University | State | City | ||
1 | California Institute of Technology | California | Pasadena | ||
2 | Stanford University | California | Stanford | ||
3 | Massachusetts Institute of Technology | Massachusetts | Cambridge | ||
4 | Harvard University | Massachusetts | Cambridge | ||
5 | Princeton University | New Jersey | Princeton | ||
6 | University of Chicago | Illinois | Chicago | ||
7 | University of Pennsylvania | Pennsylvania | Philadelphia | ||
8 | Yale University | Connecticut | New Havem | ||
9 | Johns Hopkins University | Maryland | Baltimore | ||
10 | Columbia University | New York State | New York City | ||
11 | University of California, Los Angeles | California | Los Angeles | ||
12 | Duke University | North Carolina | Durham | ||
13 | University of California, Berkeley | California | Berkelely | ||
14 | Cornell University | New York State | Ithaca | ||
15 | Northwestern University | Illinois | Evanston | ||
16 | University of Michigan | Michigan | Ann Arbor | ||
17 | Carnegie Mellon University | Pennsylvania | Pittsburgh | ||
18 | University of Washington | Washington | Seattle | ||
19 | New York University | New York State | New York City | ||
20 | University of California, San Diego | California | San Diego | ||
21 | Georgia Institute of Technology | Georgia | Atlanta | ||
22 | University of Illinois at Urbana-Champaign | Illinois | Champaign | ||
23 | University of Wisconsin-Madison | Wisconsin | Madison | ||
24 | University of Texas at Austin | Texas | Austin | ||
25 | Brown University | Rhode Island | Providence | ||
26 | Washington University in St Louis | Missouri | St. Louis | ||
27 | University of California, Santa Barbara | California | Santa Barbara | ||
28 | University of California, Davis | California | Davis | ||
=29 | University of Minnesota | Minnesota | Minneapolis | ||
=29 | University of North Carolina at Chapel Hill | North Carolina | Chapel Hill | ||
31 | Purdue University | Indiana | West Lafayette | ||
32 | University of Southern California | California | Los Angeles | ||
33 | University of Maryland, College Park | Maryland | College Park | ||
=34 | Boston University | Massachusetts | Boston | ||
=34 | Ohio State University | Ohio | Columbus | ||
36 | Pennsylvania State University | Pennsylvania | State College | ||
37 | Michigan State University | Michigan | East Lansing | ||
38 | Rice University | Texas | Houston | ||
39 | Dartmouth College | New Hampshire | Hanover | ||
40 | Emory University | Georgia | Atlanta | ||
41 | University of California, Irvine | California | Irvine | ||
=42 | University of Colorado Boulder | Colorado | Boulder | ||
=42 | University of Pittsburgh | Pennsylvia | Pittsburgh | ||
44 | Vanderbilt University | Tennessee | Nashville | ||
45 | University of Virginia | Virginia | Charlottesville | ||
46 | Indiana University | Indiana | Bloomington | ||
47 | Georgetown University | - | Washington D.C | ||
48 | Arizona State University | Arizona | Tempe | ||
49 | University of Florida | Florida | Gainesville | ||
50 | University of Notre Dame | Indiana | Notre Dame | ||
51 | University of Rochester | New York State | Rochester (NY) | ||
52 | Case Western Reserve University | Ohio | Cleveland | ||
53 | Texas A&M University | Texas | College Station | ||
54 | University of Arizona | Arizona | Tucson | ||
55 | University of California, Santa Cruz | California | Santa Cruz | ||
56 | University of Alabama at Birmingham | Alabama | Birmingham | ||
57 | Tufts University | Massachusetts | Medford | ||
58 | Rutgers, the State University of New Jersey | New Jersey | New Brunswick | ||
59 | University of Miami | Florida | Coral Gables | ||
60 | University of Massachusetts | Massachusetts | Amherst, Boston, Dartmouth, Lowell, Worcester | ||
61 | Northeastern University | Massachusetts | Boston | ||
62 | University of California, Riverside | California | Riverside | ||
=63 | Brandeis University | Massachusetts | Waltham | ||
=63 | University of Cincinnati | Ohio | Cincinnati | ||
=63 | University of Delaware | Delware | Newark (DE) | ||
=63 | Florida State University | Florida | Tallahassee | ||
=63 | George Washington University | - | Washington D.C | ||
=63 | University of Hawai’i at Mānoa | Hawai'i | Honolulu | ||
=63 | University of Iowa | Iowa | Iowa City | ||
=63 | University of Texas at Dallas | Texas | Richardson | ||
=63 | University of Utah | Utah | Salt Lake City | ||
=72 | University at Buffalo | New York State | Buffalo | ||
=72 | Clark University | Massachusetts | Worcester | ||
=72 | University of Colorado Denver | Colorado | Denver | ||
=72 | Colorado School of Mines | Colarado | Golden | ||
=72 | University of Illinois at Chicago | Illinois | Chicago | ||
=72 | North Carolina State University | North Carolina | Raleigh | ||
=72 | University of Oregon | Oregon | Eugene | ||
=72 | Oregon Health and Science University | Oregon | Portland | ||
=72 | University of South Florida | Florida | Tampa | ||
=72 | Stony Brook University | New York State | Stony Brook | ||
=72 | Syracuse University | New York State | Syracuse | ||
=72 | Wake Forest University | North Carolina | Winston-Salem | ||
=72 | William & Mary | Virginia | Williamsburg | ||
=85 | University of Alaska Fairbanks | Alaska | Fairbanks | ||
=85 | Boston College | Massachusetts | Newton | ||
=85 | University of Connecticut | Connecticut | Mansfield | ||
=85 | University of Denver | Colorado | Denver | ||
=85 | George Mason University | Virginia | Fairfax | ||
=85 | University of Houston | Texas | Houston | ||
=85 | Iowa State University | Iowa | Ames | ||
=85 | University of Nebraska-Lincoln | Nebraska | Lincoln | ||
=85 | Oregon State University | Oregon | Corvallis | ||
=85 | Rensselaer Polytechnic Institute | New York State | Troy | ||
=85 | Rush University | Illinois | Chicago | ||
=85 | University of Tennessee, Knoxville | Tennessee | Knoxville | ||
=85 | Virginia Polytechnic Institute and State University | Virginia | Blacksburg | ||
=85 | Washington State University | Washington | Pullman | ||
=99 | University of Alabama | Alabama | Tuscaloosa | ||
=99 | American University | - | Washington D.C | ||
=99 | Colorado State University | Colorado | Fort Collins | ||
=99 | Drexel University | Pennsylvania | Philadelphia | ||
=99 | University of Georgia | Georgia | Athens | ||
=99 | Georgia State University | Georgia | Atlanta | ||
=99 | University of Kansas | Kansas | Lawrence | ||
=99 | University of South Carolina | South Carolina | Columbia | ||
=99 | Temple University | Pennsylvania | Philadelphia | ||
=99 | Tulane University | Louisiana | New Orleans | ||
=99 | University of Vermont | Vermont | Burlington | ||
=99 | Wayne State University | Michigan | Detroit | ||
=111 | Binghamton University, State University of New York | New York State | Binghampton | ||
=111 | Florida International University | Florida | Miami | ||
=111 | Hofstra University | New York State | Hempstead | ||
=111 | Louisiana State University | Louisiana | Baton Rouge | ||
=111 | University of Maryland, Baltimore County | Maryland | Baltimore | ||
=111 | University of Missouri | Missouri | Columbia (MO) | ||
=111 | University of Montana | Montana | Missoula | ||
=111 | University of Nebraska Medical Center | Nebraska | Omaha | ||
=111 | Northern Arizona University | Arizona | Flagstaff | ||
=111 | University of Oklahoma | Oklahoma | Northern | ||
=111 | Saint Louis University | Missouri | St. Louis | ||
=111 | San Diego State University | California | San Diego | ||
=111 | University of Texas at San Antonio | Texas | San Antonio | ||
=111 | University of Tulsa | Oklahoma | Tulsa | ||
=111 | University of Wisconsin-Milwaukee | Wisconsin | Milwaukee | ||
=126 | University of Arkansas | Arkansa | Fayetteville | ||
=126 | Creighton University | Nebraska | Omaha | ||
=126 | Kent State University | Ohio | Kent | ||
=126 | Lehigh University | Pennsylvania | Bethlehem | ||
=126 | Missouri University of Science and Technology | Missouri | Rolla | ||
=126 | Montana State University | Montana | Bozeman | ||
=126 | New Jersey Institute of Technology | New Jersey | Newark (NJ) | ||
=126 | Oklahoma State University | Oklahoma | Stillwater | ||
=126 | University of South Dakota | South Dakota | Vermillion | ||
=126 | Stevens Institute of Technology | New Jersey | Hoboken | ||
=126 | University of Texas at Arlington | Texas | Arlington | ||
=126 | Texas Tech University | Texas | Lubbock | ||
=126 | University of Toledo | Ohio | Tuledo | ||
=139 | Auburn University | Alabama | Auburn | ||
=139 | Baylor University | Texas | Waco | ||
=139 | University of Dayton | Ohio | Dayton | ||
=139 | Embry-Riddle Aeronautical University | Florida | Daytona Beach | ||
=139 | Florida Atlantic University | Florida | Boca Raton | ||
=139 | Florida Institute of Technology | Florida | Melbourne | ||
=139 | Kansas State University | Kansas | Manhattan | ||
=139 | Marquette University | Wisconsin | Milwaukee | ||
=139 | Mississippi State University | Mississippi | Starkville | ||
=139 | New Mexico State University | New Mexico | Las Cruces | ||
=139 | University of North Carolina at Greensboro | North Carolina | Greenboro | ||
=139 | Old Dominion University | Virginia | Norfolk | ||
=139 | Portland State University | Oregon | Portland | ||
=139 | Rochester Institute of Technology | New York State | Rochester (NY) | ||
=139 | University of Texas at El Paso | Texas | El Paso | ||
=154 | California Polytechnic State University-San Luis Obispo | California | San Luis Obispo | ||
=154 | Oakland University | Michigan | Rochester (MI) | ||
=154 | University of Southern Mississippi | Mississippi | Hattiesburg | ||
=154 | Texas State University | Texas | San Marcos |
List of Top 100 best Universities in USA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment